weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 27,1 °C | at 20:07 |
Low Temperature | 26,8 °C | at 21:27 |
Temperature Range | 0,3 °C | |
High Apparent Temperature | 27,9 °C | at 20:07 |
Low Apparent Temperature | 27,8 °C | at 21:27 |
Low Wind Chill | 26,8 °C | at 21:27 |
High Heat Index | 27,0 °C | at 20:07 |
High Humidity | 43 % | at 21:01 |
Low Humidity | 41 % | at 20:04 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1021,0 mb | at 19:57 |
Low Pressure (SL) | 1021,0 mb | at 19:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/07/2013 15:54:00
powered by
Cumulus v1.9.3 (1059)