weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 26,3 °C | at 15:53 |
Low Temperature | 0,0 °C | at 08:43 |
Temperature Range | 26,3 °C | |
High Apparent Temperature | 27,8 °C | at 15:53 |
Low Apparent Temperature | 0,0 °C | at 08:43 |
Low Wind Chill | 0,0 °C | at 08:43 |
High Heat Index | 26,3 °C | at 15:53 |
High Humidity | 50 % | at 09:26 |
Low Humidity | 0 % | at 08:43 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 08:43 |
High Hourly Rainfall | 0,0 mm | at 08:43 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0,0 m/s | at 08:43 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 08:43 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1022,0 mb | at 08:43 |
Low Pressure (SL) | 0,0 mb | at 08:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/07/2013 15:54:00
powered by
Cumulus
v1.9.3 (1059)