weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 27,1 °C | 20:07 on 16 juillet |
Lowest Temperature | 24,4 °C | 08:47 on 17 juillet |
Highest Dew Point | 15,0 °C | 11:23 on 17 juillet |
Lowest Dew Point | 13,0 °C | 19:57 on 16 juillet |
Highest Apparent Temperature | 27,9 °C | 20:07 on 16 juillet |
Lowest Apparent Temperature | 25,2 °C | 08:47 on 17 juillet |
Lowest Wind Chill Temperature | 24,4 °C | 08:47 on 17 juillet |
Highest Heat Index | 27,0 °C | 20:07 on 16 juillet |
Highest Minimum | 26,8 °C | 16 juillet |
Lowest Maximum | 27,1 °C | 16 juillet |
Highest Humidity | 50 % | 09:26 on 17 juillet |
Lowest Humidity | 41 % | 20:04 on 16 juillet |
Highest Daily Range | 0,3 °C | 16 juillet |
Lowest Daily Range | 0,3 °C | 16 juillet |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 19:56 on 16 juillet |
Highest Hourly Rainfall | 0,0 mm | 19:56 on 16 juillet |
Highest Daily Rainfall | 0,0 mm | 16 juillet |
Highest Monthly Rainfall | 0,0 mm | juillet |
Longest Dry Period | 1 days | to 16 juillet |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 0,0 m/s | 19:56 on 16 juillet |
Highest Wind Speed 10-minute Average | 0,0 m/s | 19:56 on 16 juillet |
Highest Daily Wind Run | 0,0 km | ---- |
Pressure | ||
Lowest Pressure (sl) | 1020,0 mb | 14:12 on 17 juillet |
Highest Pressure (sl) | 1022,0 mb | 08:43 on 17 juillet |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/07/2013 15:54:00
powered by
Cumulus v1.9.3 (1059)