weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 16 juillet 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27,1 °C | at 20:07 on 16 juillet 2013 |
Lowest Temperature | 24,4 °C | at 08:47 on 17 juillet 2013 |
Highest Dew Point | 15,0 °C | at 11:23 on 17 juillet 2013 |
Lowest Dew Point | 13,0 °C | at 19:57 on 16 juillet 2013 |
Highest Apparent Temperature | 27,9 °C | at 20:07 on 16 juillet 2013 |
Lowest Apparent Temperature | 25,2 °C | at 08:47 on 17 juillet 2013 |
Lowest Wind Chill Temperature | 24,4 °C | at 08:47 on 17 juillet 2013 |
Highest Heat Index | 27,0 °C | at 20:07 on 16 juillet 2013 |
Highest Minimum | 26,8 °C | at 21:27 on 16 juillet 2013 |
Lowest Maximum | 27,1 °C | at 20:07 on 16 juillet 2013 |
Highest Humidity | 50 % | at 09:26 on 17 juillet 2013 |
Lowest Humidity | 41 % | at 20:04 on 16 juillet 2013 |
Highest Daily Range | 0,3 °C | on 16 juillet 2013 |
Lowest Daily Range | 0,3 °C | on 16 juillet 2013 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 19:56 on 16 juillet 2013 |
Highest Hourly Rainfall | 0,0 mm | at 19:56 on 16 juillet 2013 |
Highest Daily Rainfall | 0,0 mm | on 16 juillet 2013 |
Highest Monthly Rainfall | 0,0 mm | juillet 2013 |
Longest Dry Period | 1 days | to 16 juillet 2013 |
Longest Wet Period | 0 days | to 16 juillet 2013 |
Wind | ||
Highest Wind Gust | 0,0 m/s | at 19:56 on 16 juillet 2013 |
Highest Wind Speed Average | 0,0 m/s | at 19:56 on 16 juillet 2013 |
Highest Daily Wind Run | 0,0 km | on 16 juillet 2013 |
Pressure | ||
Lowest Pressure (sl) | 1020,0 mb | at 14:12 on 17 juillet 2013 |
Highest Pressure (sl) | 1022,0 mb | at 08:43 on 17 juillet 2013 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/07/2013 15:54:00
powered by
Cumulus v1.9.3 (1059)