Les deux révisions précédentes Révision précédente Prochaine révision | Révision précédente |
raspberrypi:linux:nodered [2022/07/27 09:11] – [3.2 Installation du module dashboard] phil | raspberrypi:linux:nodered [2024/07/09 11:33] (Version actuelle) – [Créer un flux de données et une interface utilisateur avec Node-RED] phil |
---|
* Référence - <html><a href="https://nodered.org/docs/user-guide/" target="_blank">Guide de l'utilisateur</a></html> sur le site node-RED.org | * Référence - <html><a href="https://nodered.org/docs/user-guide/" target="_blank">Guide de l'utilisateur</a></html> sur le site node-RED.org |
* Tutoriel <html><a href="https://randomnerdtutorials.com/install-node-red-raspberry-pi/" target="_blank">Installez Node-RED sur Raspberry Pi (fonctionne sur RPI OS 64 bits)</a></html> | * Tutoriel <html><a href="https://randomnerdtutorials.com/install-node-red-raspberry-pi/" target="_blank">Installez Node-RED sur Raspberry Pi (fonctionne sur RPI OS 64 bits)</a></html> |
* Tutoriel <html><a href="https://projetsdiy.fr/mosquitto-broker-mqtt-raspberry-pi/" target="_blank">"Bien débuter avec le Broker MQTT Mosquitto sur Raspberry Pi"</a></html> | |
* Tutoriel <html><a href="https://randomnerdtutorials.com/getting-started-with-node-red-dashboard/" target="_blank">"Démarrer avec le tableau de bord Node-RED"</a></html> | * Tutoriel <html><a href="https://randomnerdtutorials.com/getting-started-with-node-red-dashboard/" target="_blank">"Démarrer avec le tableau de bord Node-RED"</a></html> |
| |
* [[raspberrypi:linux:mqtt_mosquitto|Wiki Raspberry Pi sous Linux - Installer un broker MQTT Mosquitto sur un Raspberry Pi]] | * [[raspberrypi:linux:mqtt_mosquitto|Wiki Raspberry Pi sous Linux - Installer un broker MQTT Mosquitto sur un Raspberry Pi]] |
* [[reseaux:outils:mqttlens|Wiki Réseau - Test d'un broker Mosquitto avec MQTTlens]] | * [[reseaux:outils:mqttlens|Wiki Réseau - Test d'un broker Mosquitto avec MQTTlens]] |
* [[arduino:clientmqttesp8266|Wiki Arduino - Mise en œuvre d'un client MQTT sur un EP8266 (ESP32) Feather Huzzah, MKR1010 ou Arduino Uno Wifi 2]] | * [[microc:iot:clientmqttesp8266|Wiki Arduino - Mise en œuvre d'un client MQTT sur un EP8266 (ESP32) Feather Huzzah, MKR1010 ou Arduino Uno Wifi 2]] |
* [[web:eclipsepaho|Wiki Web - Créer un client MQTT (Websockets) avec Eclipse Paho]] | * [[web:eclipsepaho|Wiki Web - Créer un client MQTT (Websockets) avec Eclipse Paho]] |
* [[raspberrypi:linux:influxdb_NR|Wiki Raspberry Pi sous Linux - Sauvegarder ses données dans une base TSDB (InfluxdB)]] | * [[raspberrypi:linux:influxdb_NR|Wiki Raspberry Pi sous Linux - Sauvegarder ses données dans une base TSDB (InfluxdB)]] (A faire) |
| |
* **Mots-clés** | * **Mots-clés** |
| |
==== 3. Installation de Node-RED et du module dashboard ==== | ==== 3. Installation de Node-RED et du module dashboard ==== |
| * Installer la **dernière version de NodeJS** : <html><a href="https://pimylifeup.com/raspberry-pi-nodejs/" target="_blank">How to Install NodeJS to the Raspberry Pi</a></html> |
=== 3.1 Installation de Node-RED === | === 3.1 Installation de Node-RED === |
| |
{{ :raspberrypi:linux:3c_node_red:iconraspi.png?nolink&30|}} | {{ :raspberrypi:linux:3c_node_red:iconraspi.png?nolink&30|}} |
| |
<callout type="primary" icon="true">Sur un Raspberry Pi qui tourne sur Raspberry Pi OS (**FULL**), Node-RED est "normalement" déjà installé (sinon, l'installer via //Préférence -> Recommended Software//). Pour le lancer, il suffit de cliquer sur le menu **Programmation** puis **Node-RED**.</callout> | <callout type="primary" icon="true">Installer **Node-RED** en suivant le lien de la source ci-dessus.</callout> |
| |
<callout type="tip" icon="true">Node-RED fonctionnant en tant que **service**, il peut être **lancé** ou **stopper** à partir d'un terminal.</callout> | <callout type="tip" icon="true">Node-RED fonctionnant en tant que **service**, il peut être **lancé** ou **stopper** à partir d'un terminal.</callout> |