weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 07:40 | Sunrise: | 08:03 | Moonrise: | 14:55 | ![]() |
| Dusk: | 20:32 | Sunset: | 20:10 | Moonset: | 02:27 | |
| Daylight: | 12:52 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 26,3 °C | Dew Point | 15,0 °C |
| Windchill | 26,3 °C | Humidity | 49% |
| Heat Index | 26,3 °C | Apparent Temperature | 27,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020,0 mb | Falling | -0,7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 17/07/2013 15:54:00
powered by
Cumulus
v1.9.3 (1059)
